Model Number |
Description |
|
|
TK-TTLP-XXXXX-FL | TK-TTLP Series | ||
TPX-XXXXX-F-100 | TPX-100 Series | ||
TPX-XXXXX-F | TPX-50 Series | ||
TPX-XXXXX-CW | TPX-Compact Series | ||
TPX-XXXXX-150 | TPX-150 Series | Data Sheet | Installation |
TPX-XXXXX-200 | TPX-200 Series |
Individual Load Protection - Landscape Lighting - Pumps - Gates
Model Number | Description | ||
TPD-DM24-15A | 24V, 15A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TPD-DM24-20A | 24V, 20A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TPD-DM48-15A | 48V, 15A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TPD-DM48-20A | 48V, 20A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TPD-24V3W | 24V Pigtail No Mounting Feet | Data Sheet | Installation |
TPD-24V3W-DIN | 24V Pigtail for Din Rail Mounting | Data Sheet | Installation |
TK-LT120-15A-DIN2 | 120V, 15A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TK-LT120-20A-DIN2 | 120V, 20A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TK-LT120-30A-DIN2 | 120V, 30A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TK-LT250-15A-DIN2 | 250V, 15A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TK-LT250-20A-DIN2 | 250V, 20A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
TK-LT250-30A-DIN2 | 250V,30A, Din Rail or Screw Down Mountable | Data Sheet | Installation |
Model Number | Description | ||
TPD-Phone-1 | 1 pair terminal connection, 190V, Internet ready up to 16Mbps | Data Sheet | Installation |
TPD-Phone-2 | 2 pair terminal connection, 190V, Internet ready up to 16Mbps | Data Sheet | Installation |
TPD-Phone-RJ | 4 pair RJ45 Female, 190V, Internet ready up to 16Mbps | Data Sheet | Installation |
TPD-Phone-5 | 5 pair terminal connection, 190V, Internet ready up to 16Mbps | Data Sheet | Installation |
Model Number | Description | ||
TPD-CABLE | Single Cable company RG6 coaxial line F-type female connection | Data Sheet | Installation |
Model Number | Description | ||
TPD-SAT1 | 1 drop Dish & Directv RG6 coaxial Satellite line F-type female connection | Data Sheet | Installation |
TPD-SAT2 | 2 drop Dish & Directv RG6 coaxial Satellite line F-type female connection | Data Sheet | Installation |
Model Number | Description | ||
TPD-AmpPro-250 | 2 channel, 100V max, 250 watts max per channel | Data Sheet | Installation |
TPD-AmpPro-1000 | 2 channel, 100V max, 1000 watts max per channel | Data Sheet | Installation |
Data Networks - IP Cameras - Wireless Access Points - Baluns
Model Number | Description | ||
TPD-CAT6 | RJ45 female connector, 8 Wire, Ethernet, 1GB max | Data Sheet | Installation |
TPD-CAT6-POE | RJ45 female connector, 8 Wire, Ethernet, POE, 1GB max | Data Sheet | Installation |
TPD-CAT6-S | RJ45 female/male pigtail/dongle connector, 8 Wire, Ethernet, 1GB max | Data Sheet | Installation |
TPD-CAT6-POE-S |
RJ45 female/male pigtail/dongle connector, 8 Wire, Ethernet, POE, 1GB max | Data Sheet | Installation |
Model Number | Description | ||
TPD-CAM-BNC | BNC analog cameras male connection | Data Sheet | Installation |
TPD-CAM-BNC-S | BNC analog cameras male connection slim line cylinder (hangs in line) | Data Sheet | Installation |
Model Number | Description | ||
TPD-DB9 | DB9 lines male/female connections | Data Sheet | Installation |
Model Number | Description | ||
TPD-24LIT4 | 4 wires, terminal connection, operating between 2 to 26 volts DC, 500kbps max, 5 Amp max | Data Sheet | Installation |
TPD-24LIT12 | 12 wires, terminal connection, operating between 2 to 26 volts DC, 500kbps max, 5 Amp max | Data Sheet | Installation |
TPD-24LIT24 | 24 wires, terminal connection, operating between 2 to 26 volts DC, 500kbps max, 5 Amp max | Data Sheet | Installation |
TPD-36LIT4 | 4 wires, terminal connection, operating between 27 to 52 volts DC, 500kbps max, 5 Amp max | Data Sheet | Installation |
TPD-36LIT12 | 12 wires, terminal connection, operating between 27 to 52 volts DC, 500kbps max, 5 Amp max | Data Sheet | Installation |
TPD-36LIT24 | 24 wires, terminal connection, operating between 27 to 52 volts DC, 500kbps max, 5 Amp max | Data Sheet | Installation |
Model Number | Description | ||
TPD-xxSLP2 | 2 wire, terminal connection, 10Mbps max, 400mA max | Data Sheet | Installation |
TPD-xxSLP4 | 4 wire, terminal connection, 10Mbps max, 400mA max | Data Sheet | Installation |
TPD-xxSLP6 | 6 wire, terminal connection, 10Mbps max, 400mA max | Data Sheet | Installation |
TPD-xxSLP8 | 8 wire, terminal connection, 10Mbps max, 400mA max | Data Sheet | Installation |
TPD-xxSLP8-RJ | 8 wire, RJ45, 10Mbps max, 400mA max | Data Sheet | Installation |
TPD-xxSLP10 | 10 wire, terminal connection, 10Mbps max, 400mA max | Data Sheet | Installation |
Note: TPD-SLP Series available in 10, 15, 24, 48, 120, & 190V see specification on how to select appropriate voltage
Model Number | Description | ||
TPD-VDIAL-120 | 120V, 20A, Plug In over under voltage shutoff with 3 minute time delay restart | Data Sheet | Installation |
TPD-VDIAL-240 | 240V, 20A, Plug In over under voltage shutoff with 3 minute time delay restart | Data Sheet | Installation |
TPD-VDIAL-120-HW | 120V, 20A, Hard wired over under voltage shutoff with 3 minute time delay restart | Data Sheet | Installation |
Model Number | Description | ||
TPD-GLSF-HW | Hard wired ground loop surge filter | Data Sheet | Installation |
TPD-GLSF-P | 20 amp max plug in ground loop surge filter | Data Sheet | Installation |
Model Number | Description | ||
TPD-GROUND-7 | Ground bar with mounting feet 7 terminals | Data Sheet | |
TPD-DINRAIL-3 | Din rail 3 inch | Data Sheet | |
TPD-DINRAIL-12 | Din rail 12 inch | Data Sheet | |
TPD-RACKMOUNT-1 | Rackmount 19 inch kit one layer | Data Sheet | |
TPD-RACKMOUNT-2 | Rackmount 19 inch kit two layer | Data Sheet |